GDPR Data Room Providers — 2026 Compliance Snapshot
Every European-hosted virtual data room provider profiled on this site is GDPR-aligned. This annual snapshot captures the certifications and hosting locations of each as a procurement reference.
Last updated: May 2026.
Provider Compliance Snapshot
| Provider | Hosting | Certifications |
|---|---|---|
| Papermark | EU (DE) / US / UAE choice | SOC 2, GDPR, ISO-aligned |
| Drooms | DE & CH | ISO 27001:2022, ISO 27018:2020 |
| FORDATA | EU/EEA only | ISO 27001, GDPR, DORA, NIS2 |
| netfiles | DE only | ISO 27001, BSI C5, SOC 2 |
| idgard | DE only (BSI-audited) | ISO 27001, BSI C5, EU CoC |
| Brainloop | DE | ISO 27001/27018, BSI C5, SOC 2 |
| Admincontrol | EU/EEA | ISO 27001, ISO 27701 |
| Virtual Vaults | EU (NL + DE) | ISO 27001, ISO 27701 |
| Sherpany | CH and EU choice | ISO 27001, ISO 27701, SOC 2 |
| EthosData | EU choice | ISO 27001, ISO 9001 |
What 'GDPR-Compliant' Means in Practice
GDPR-compliance for a VDR provider means: (a) Article 28 DPA available, (b) sub-processor list maintained, (c) breach notification SLA defined, (d) deletion certificate process documented, (e) EU/EEA hosting available, (f) Schrems II posture documented for any non-EEA flow.